A balanced configuration of your resources ensures 100% hardware utilization. Ideal solution for hosting provider and private use.
| Attribute | Recommended | Minimum |
|---|---|---|
| Nodes | 5x compute nodes | 3x compute nodes |
| CPU | Intel Xeon SP Gen 2 2x socket with 20 cores 2.7GHz | 1x socket Intel with 16 cores 2.2Ghz |
| RAM | 768GiB x 2666MHz | 256GiB x 2333MHz |
| GPU | 1x Tesla V100 | - |
| Internal Storage | 2x RAID M2 SSD 500GiB | M2 SSD 250GiB |
| Networking | 2x 25GbE/40GbE; 2x 1GbE LOM | 2x 10GbE; 2x 1GbE LOM |
| Management Module | 1x 1GbE port; KVM | 1x 1GbE port; KVM |
Reference hardware - Lenovo ThinkSystem SR650
| Attribute | Recommended | Minimum |
|---|---|---|
| Nodes | 5x storage nodes | 3x storage nodes |
| Storage - Fast Pool | 10x NVMe/SAS SSD 6.4TiB | 8x SAS SSD 2TiB |
| Storage - Cold Pool (see note [1]) | 10x HDD 10k 8TiB + 3x SSD 2TiB | 8x HDD 7.2k 4TiB + 2x SSD 2TiB |
| CPU | Intel Xeon SP Gen 2 1x socket with 12 cores 2.5GHz (1 core per OSD) | 1x socket Intel with 10 cores 2.2Ghz (1 core per storage drive) |
| RAM | 96GiB x 2666MHz (6GiB per storage drive) | 64GiB x 2333MHz (4GiB per OSD) |
| Internal Storage | 2x RAID M2 SSD 256GiB | 2x M2 SSD 128Gb |
| Networking | 2x 25GbE/40GbE, 2x 1GbE LOM | 2x 25GbE, 2x 1GbE LOM |
| Management module | 1x port with KVM | 1x port with KVM |
Reference hardware - Lenovo ThinkSystem SR630
Notes:
[1] - cold pool needs 3 additional nodes or mixing of NVMe/SSD and HDD disks in nodes;

2x Data L3 switch
• 24x 25GbE/40GbE (should be aligned with Compute and Storage nodes network interfaces)
• Support VRF (more than 100)
• Support VLAN
• Support BGPv4
• Support HSRP / VRRP
These switches are connected to:
• Server equipment
• Management switches
• Internet uplink
• Customer connection uplinks
• all equipment is connected by two Direct Attach Cable 25GbE links aggregated over LACP
2x Management Switch
• 48x 1GbE; 4x 10GbE/25GbE/40GbE uplink
• uplink connected to DataSwitch and Datacenter management infrastructure
• all server management ports are connected (connections are distributed across switches)
• all ports of the LOM server are connected via LACP
Internet
• public autonomous system
• public IP /24 subnet (256 ip addresses)
• main ISP link with bandwidth 500Mbit
• reserve ISP link with bandwidth 100Mbit